Public pricing · 2026 edition (2026-07-20 revision)
Bangga service pricing
Company formation, visas, relocation, education and real estate — at a glance. Our core fees are fixed in Japanese yen: no FX surcharges. Detailed quotes and simulations are free in a 30-minute consultation.
🏢 Company formation
| Service | Fee | Notes |
|---|---|---|
| Sdn Bhd incorporation | ¥660,000 (¥600,000 excl. tax) | 100% foreign OK, SSM in 7–10 business days · guide |
| Sdn Bhd annual maintenance (choose 1 of 3 tiers) | Light ¥330,000 / Standard ¥495,000 / Premium ¥990,000 | Per year, tax-inclusive, bookkeeping included in every tier |
| Nominee resident director | ¥550,000/year + deposit ¥200,000 (refundable) | Statutory requirement when no EP holder is resident |
| Labuan IBC setup — full package | ¥1,200,000 | All-inclusive: FSA fees, first-year secretary, registered address, tax filing, bank support · guide |
| Labuan annual maintenance | ¥850,000/year | From year 2; FSA renewal, secretary, address, annual filing, e-filing |
| Labuan substance plans (A–F) | ¥40,000 – ¥160,000/month | Office, payroll, employment admin, tax agency — choose your level |
| Labuan residence subscription | Private ¥70,000 / double ¥100,000 / whole house ¥160,000 per month | Real residence usable for substance and visa purposes |
| Hybrid structure (Sdn Bhd + Labuan) | Custom quote | Recommended from ~¥30M annual revenue · guide |
| Company strike-off (Sdn Bhd) | ¥330,000 | Tax-inclusive |
🛂 Visas
| Service | Fee | Notes |
|---|---|---|
| Employment Pass (EP) | MDEC route ¥880,000 / ESD route ¥990,000 | Free route assessment before contract · 2026/6/1 rules · guide |
| Labuan Work Pass (2-year) | 1st person ¥800,000 / 2nd ¥450,000 | Dependants ¥250,000/person |
| Labuan visa renewal pack (every 2 years) | ¥400,000/person | Dependant renewal ¥150,000/person |
| MM2H application | RM 8,000–15,000 (≈ ¥320,000–600,000) | 2026 four-tier system (Silver/Gold/Platinum/SEZ) |
| DE Rantau (digital nomad) / Professional Visit Pass | Custom quote | Free consultation |
🎓 Education & 🏠 Real estate
| Service | Fee | Notes |
|---|---|---|
| Study-abroad agency support | Free | Counselling, applications, EMGS/Student Pass, airport pickup, housing (EMGS official fees RM 580–1,728 at cost) |
| Rental brokerage (KL condos) | Free for tenants | Landlord pays; Mont Kiara / KLCC / Bangsar / TTDI |
| Purchase brokerage | 2–3% of transaction | Foreign buyers from RM 1,000,000; approval support included |
Notes on pricing
- Prices shown are the public 2026-07-20 revision and may change with law or regulation.
- Incorporation, annual maintenance and EP fees are fixed in Japanese yen — no FX-based surcharges. KL items are shown tax-inclusive; Labuan items are all-inclusive totals.
- Government fees, stamp duty, bank charges, medical checks, translation/notarisation are out-of-pocket costs, always quoted in advance.
- Items quoted in RM/USD (e.g. MM2H) show yen conversions for convenience only; billing is fixed at contract time.
- Payment: bank transfer (JPY/RM/USD), credit card (Stripe), and others on request.
- Cancellation and refund terms follow our statutory commerce disclosure (Japanese).
Start with a free 30-minute consultation
Tell us about your plans for your Malaysia plans. English and Japanese support, from our Kuala Lumpur office.